| 15,360 SF GLA Strip Center | Canoga Park, CANewly refurbished center at the corner of DeSoto Ave. & Sherman Way in Canoga Park. Great... |
| | City of Industry, CAThe available space is part of 30,000 SF industrial park. |
| 55,851 SF GLA Community Center | Gardena, CAGrocery anchored center with national tenants including Wing Stop, Subway, Little Caesars Pizza and... |
| 17,136 SF GLA Strip Center | Lawndale, CAPRICE REDUCED!!! Spires Court Center is a busy retail center anchored by Spires Restaurant. Other... |
| 43,256 SF GLA Strip Center | Lawndale, CAAttractive center on Hawthorne Blvd. near the 405 Freeway. Current tenants include Papa John's... |
| $649,000 7,025 SF Bldg Flex Space | Long Beach, CAPRICE REDUCED!!! Industrial flex space consisting of three buildings plus a fenced yard. ... |
| 7,311 SF Bldg Free Standing Bldg | Los Angeles, CAFreestanding building of 7,311sf with onsite parking and great visibility on W. Olympic Blvd... |
| 237,389 SF GLA Community Center | Northridge, CA1,700 square feet of inline space in a Target and Kohls- anchored center! Excellent co-tenants... |
| $9,500,000 5.58% Cap Rate 5.58% Cap Rate 10,645 SF Bldg Office Building | Santa Monica, CAThe Property is a 10,645 square foot three-story class A office building on 7,497 square feet of... |
| 10,000 SF Bldg Street Retail | Santa Monica, CAComing soon: 2,000-10,000rsf of prime Santa Monica Blvd. retail space in the Bond Building at 525... |
| 94,755 SF GLA Community Center | Torrance, CAAnchored retail center on Hawthorne Blvd at Del Amo. Suite includes ample parking in front and... |
| | West Hollywood, CABrand new restaurant listing! 1,475sf sit-down & take out restaurant with indoor and outdoor... |
| 10,708 SF Bldg Street Retail | West Hollywood, CA1,710 to 4,650SF of street-front retail space fronting Santa Monica Blvd! . Free parking in rear... |